MonPilote
Online
Estimate the value of your Porsche Panamera.
32 000€
Average price
12 800€
Lowest price
70 400€
Highest price
Depreciation grade
Median price by year for the Porsche Panamera, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 155 900 € | 68 |
| 2025 | 132 700 € | 117 |
| 2024 | 117 390 € | 86 |
| 2023 | 86 900 € | 83 |
| 2022 | 79 900 € | 100 |
| 2021 | 69 900 € | 137 |
| 2020 | 67 995 € | 82 |
| 2019 | 59 990 € | 166 |
| 2018 | 57 190 € | 198 |
| 2017 | 51 500 € | 179 |
| 2016 | 45 699 € | 35 |
| 2015 | 32 990 € | 65 |
| 2014 | 31 900 € | 69 |
| 2013 | 29 900 € | 65 |
| 2012 | 26 195 € | 94 |
| 2011 | 26 245 € | 74 |
| 2010 | 24 490 € | 53 |
| 2009 | 23 990 € | 15 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Porsche Panamera
2026 · 9 900 km
Porsche Panamera
2026 · 9 500 km
Porsche Panamera
2026 · 25 000 km
Porsche Panamera
2026 · 16 900 km
Porsche Panamera
2026 · 25 000 km
Porsche Panamera
2026 · 25 000 km
400 listings available
Liens, history, manufacturer recalls.