MonPilote
Online
Estimate the value of your Volkswagen Passat.
20 000€
Average price
8 000€
Lowest price
44 000€
Highest price
Depreciation grade
Median price by year for the Volkswagen Passat, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 45 900 € | 189 |
| 2025 | 37 800 € | 311 |
| 2024 | 31 485 € | 238 |
| 2023 | 23 370 € | 364 |
| 2022 | 20 490 € | 381 |
| 2021 | 19 991 € | 329 |
| 2020 | 19 000 € | 325 |
| 2019 | 17 500 € | 245 |
| 2018 | 15 639 € | 272 |
| 2017 | 15 403 € | 246 |
| 2016 | 14 490 € | 318 |
| 2015 | 13 700 € | 330 |
| 2014 | 10 500 € | 119 |
| 2013 | 9 990 € | 151 |
| 2012 | 7 200 € | 172 |
| 2011 | 7 990 € | 221 |
| 2010 | 5 895 € | 110 |
| 2009 | 4 940 € | 118 |
| 2008 | 4 300 € | 124 |
| 2007 | 4 495 € | 144 |
| 2006 | 4 200 € | 135 |
| 2005 | 3 900 € | 85 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Volkswagen Passat
2026 · 13 751 km
Volkswagen Passat
2026 · 25 259 km
Volkswagen Passat
2026 · 20 599 km
Volkswagen Passat
2026 · 24 600 km
Volkswagen Passat
2026 · 25 752 km
Volkswagen Passat
2015 · 153 011 km
1 250 listings available
Liens, history, manufacturer recalls.