MonPilote
Online
Estimate the value of your Toyota Land Cruiser.
25 000€
Average price
10 000€
Lowest price
55 000€
Highest price
Depreciation grade
Median price by year for the Toyota Land Cruiser, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 90 999 € | 60 |
| 2025 | 79 995 € | 18 |
| 2024 | 78 400 € | 66 |
| 2023 | 55 245 € | 38 |
| 2022 | 50 990 € | 63 |
| 2021 | 44 890 € | 51 |
| 2020 | 37 990 € | 39 |
| 2019 | 46 490 € | 27 |
| 2018 | 37 500 € | 42 |
| 2017 | 38 945 € | 20 |
| 2016 | 34 900 € | 15 |
| 2015 | 39 225 € | 20 |
| 2014 | 40 495 € | 12 |
| 2013 | 28 300 € | 11 |
| 2012 | 32 944 € | 23 |
| 2011 | 31 745 € | 18 |
| 2010 | 27 425 € | 32 |
| 2009 | 21 700 € | 11 |
| 2008 | 23 900 € | 33 |
| 2007 | 24 445 € | 16 |
| 2006 | 19 198 € | 32 |
| 2005 | 20 500 € | 39 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Toyota Land Cruiser
2026 · 11 490 km
Toyota Land Cruiser
2026 · 5 000 km
Toyota Land Cruiser
2026 · 9 200 km
Toyota Land Cruiser
2026 · 5 100 km
Toyota Land Cruiser
2026 · 5 458 km
Toyota Land Cruiser
2026 · 20 km
400 listings available
Liens, history, manufacturer recalls.