MonPilote
Online
Estimate the value of your Porsche 911.
40 000€
Average price
16 000€
Lowest price
88 000€
Highest price
Depreciation grade
Median price by year for the Porsche 911, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 229 450 € | 48 |
| 2025 | 209 445 € | 68 |
| 2024 | 180 000 € | 39 |
| 2023 | 174 950 € | 69 |
| 2022 | 181 450 € | 46 |
| 2021 | 149 946 € | 78 |
| 2020 | 139 350 € | 58 |
| 2019 | 132 900 € | 37 |
| 2018 | 130 950 € | 42 |
| 2017 | 129 200 € | 48 |
| 2016 | 124 890 € | 64 |
| 2015 | 122 800 € | 35 |
| 2014 | 116 900 € | 35 |
| 2013 | 90 900 € | 31 |
| 2012 | 82 990 € | 26 |
| 2011 | 94 990 € | 17 |
| 2010 | 69 744 € | 18 |
| 2009 | 75 900 € | 26 |
| 2008 | 67 450 € | 32 |
| 2007 | 65 900 € | 33 |
| 2006 | 60 990 € | 35 |
| 2005 | 57 500 € | 28 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Porsche 911
2014 · 88 000 km
Porsche 911
2005 · 169 926 km
Porsche 911
2009 · 66 539 km
Porsche 911
2010 · 99 700 km
Porsche 911
1995 · 245 490 km
Porsche 911
1982 · 168 560 km