MonPilote
Online
Estimate the value of your Peugeot 2008.
25 742€
Average price
25 084€
Lowest price
26 401€
Highest price
Depreciation grade
Median price by year for the Peugeot 2008, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 26 785 € | 400 |
| 2025 | 18 546 € | 1 639 |
| 2024 | 17 990 € | 736 |
| 2023 | 14 990 € | 1 157 |
| 2022 | 14 990 € | 1 066 |
| 2021 | 13 599 € | 1 168 |
| 2020 | 13 142 € | 877 |
| 2019 | 9 990 € | 551 |
| 2018 | 9 490 € | 466 |
| 2017 | 8 790 € | 484 |
| 2016 | 7 888 € | 411 |
| 2015 | 6 999 € | 310 |
| 2014 | 6 890 € | 200 |
| 2013 | 5 970 € | 91 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Peugeot 2008
2026 · 10 km
Peugeot 2008
2026 · 1 km
Peugeot 2008
2018 · 103 392 km
Peugeot 2008
2024 · 24 016 km
Peugeot 2008
2018 · 97 000 km
Peugeot 2008
2024 · 14 260 km