MonPilote
Online
Estimate the value of your Hyundai i30.
29 368€
Average price
29 368€
Lowest price
29 368€
Highest price
Depreciation grade
Median price by year for the Hyundai i30, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 26 630 € | 323 |
| 2025 | 22 680 € | 189 |
| 2024 | 21 490 € | 185 |
| 2023 | 18 990 € | 225 |
| 2022 | 18 245 € | 270 |
| 2021 | 17 100 € | 251 |
| 2020 | 14 600 € | 151 |
| 2019 | 19 465 € | 266 |
| 2018 | 13 290 € | 232 |
| 2017 | 11 890 € | 133 |
| 2016 | 10 500 € | 91 |
| 2015 | 10 900 € | 113 |
| 2014 | 15 900 € | 92 |
| 2013 | 17 471 € | 110 |
| 2012 | 13 900 € | 105 |
| 2011 | 7 950 € | 100 |
| 2010 | 5 295 € | 112 |
| 2009 | 8 500 € | 83 |
| 2008 | 7 450 € | 46 |
| 2007 | 8 856 € | 17 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Hyundai i30
2014 · 380 000 km
Hyundai i30
2013 · 289 000 km
Hyundai i30
2013 · 285 000 km
Hyundai i30
2015 · 200 000 km
Hyundai i30
2015 · 188 520 km
Hyundai i30
2013 · 119 000 km