MonPilote
Online
Estimate the value of your Hyundai i10.
15 000€
Average price
6 000€
Lowest price
33 000€
Highest price
Depreciation grade
Median price by year for the Hyundai i10, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 17 560 € | 32 |
| 2025 | 15 885 € | 247 |
| 2024 | 13 890 € | 141 |
| 2023 | 12 895 € | 200 |
| 2022 | 12 100 € | 184 |
| 2021 | 11 750 € | 115 |
| 2020 | 11 490 € | 81 |
| 2019 | 9 545 € | 116 |
| 2018 | 8 880 € | 113 |
| 2017 | 7 975 € | 100 |
| 2016 | 7 890 € | 76 |
| 2015 | 6 950 € | 85 |
| 2014 | 6 250 € | 78 |
| 2013 | 3 900 € | 41 |
| 2012 | 3 749 € | 41 |
| 2011 | 3 175 € | 62 |
| 2010 | 2 750 € | 49 |
| 2009 | 2 925 € | 60 |
| 2008 | 2 475 € | 38 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Hyundai i10
2017 · 196 000 km
Hyundai i10
2016 · 168 000 km
Hyundai i10
2025 · 11 300 km
Hyundai i10
2025 · 9 804 km
Hyundai i10
2022 · 109 890 km
Hyundai i10
2022 · 92 707 km