MonPilote
Online
Estimate the value of your Dacia Sandero.
12 674€
Average price
12 411€
Lowest price
12 936€
Highest price
Depreciation grade
Median price by year for the Dacia Sandero, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 18 990 € | 185 |
| 2025 | 16 890 € | 199 |
| 2024 | 14 288 € | 227 |
| 2023 | 13 800 € | 335 |
| 2022 | 12 690 € | 244 |
| 2021 | 11 840 € | 220 |
| 2020 | 9 960 € | 98 |
| 2019 | 8 990 € | 152 |
| 2018 | 8 990 € | 145 |
| 2017 | 7 999 € | 125 |
| 2016 | 7 295 € | 81 |
| 2015 | 6 790 € | 83 |
| 2014 | 5 750 € | 58 |
| 2013 | 5 350 € | 72 |
| 2012 | 3 875 € | 24 |
| 2011 | 3 450 € | 31 |
| 2010 | 2 900 € | 42 |
| 2009 | 2 200 € | 55 |
| 2008 | 2 100 € | 13 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.
Dacia Sandero
2023 · 44 700 km
Dacia Sandero
2017 · 118 355 km
Dacia Sandero
2015 · 175 000 km
Dacia Sandero
2018 · 98 227 km
Dacia Sandero
2017 · 140 000 km
Dacia Sandero
2013 · 204 000 km