MonPilote
Online
Estimate the value of your Audi A6 Allroad.
28 800€
Average price
11 520€
Lowest price
63 360€
Highest price
Depreciation grade
Median price by year for the Audi A6 Allroad, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 104 950 € | 12 |
| 2025 | 52 900 € | 9 |
| 2024 | 57 073 € | 10 |
| 2023 | 43 890 € | 45 |
| 2022 | 36 290 € | 43 |
| 2021 | 35 200 € | 32 |
| 2020 | 30 860 € | 35 |
| 2019 | 33 980 € | 23 |
| 2018 | 21 900 € | 33 |
| 2017 | 22 495 € | 50 |
| 2016 | 18 050 € | 30 |
| 2015 | 18 500 € | 47 |
| 2014 | 15 200 € | 36 |
| 2013 | 14 050 € | 36 |
| 2012 | 16 990 € | 21 |
| 2011 | 6 500 € | 12 |
| 2010 | 9 950 € | 18 |
| 2009 | 9 625 € | 8 |
| 2008 | 10 000 € | 17 |
| 2007 | 4 250 € | 39 |
| 2006 | 9 950 € | 17 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.