MonPilote
Online
Estimate the value of your Audi A5.
40 000€
Average price
16 000€
Lowest price
88 000€
Highest price
Depreciation grade
Median price by year for the Audi A5, based on real European market listings.
| Year | Median price | Listings |
|---|---|---|
| 2026 | 55 950 € | 490 |
| 2025 | 45 969 € | 1 294 |
| 2024 | 41 645 € | 140 |
| 2023 | 34 985 € | 254 |
| 2022 | 32 060 € | 332 |
| 2021 | 28 490 € | 261 |
| 2020 | 27 990 € | 229 |
| 2019 | 24 590 € | 281 |
| 2018 | 22 399 € | 369 |
| 2017 | 21 490 € | 370 |
| 2016 | 17 390 € | 193 |
| 2015 | 15 990 € | 170 |
| 2014 | 14 600 € | 153 |
| 2013 | 12 993 € | 156 |
| 2012 | 11 999 € | 185 |
| 2011 | 9 900 € | 193 |
| 2010 | 9 000 € | 224 |
| 2009 | 8 900 € | 137 |
| 2008 | 7 900 € | 89 |
| 2007 | 6 850 € | 24 |
AI-based estimate. Results are indicative.
MonPilote-analysed listings priced below market.