MonPilote
Online
Estimate the value of your Smart ForTwo.
15 000€
Average price
6 000€
Lowest price
33 000€
Highest price
Depreciation grade
Medianpris per årsmodell för Smart ForTwo, baserat på verkliga europeiska annonser.
| Årsmodell | Medianpris | Annonser |
|---|---|---|
| 2024 | 15 980 € | 40 |
| 2023 | 14 890 € | 43 |
| 2022 | 12 500 € | 38 |
| 2021 | 11 800 € | 57 |
| 2020 | 11 243 € | 34 |
| 2019 | 13 990 € | 119 |
| 2018 | 12 985 € | 114 |
| 2017 | 12 500 € | 95 |
| 2016 | 11 000 € | 103 |
| 2015 | 8 900 € | 75 |
| 2014 | 7 870 € | 51 |
| 2013 | 6 399 € | 43 |
| 2012 | 5 990 € | 35 |
| 2011 | 5 350 € | 64 |
| 2010 | 4 990 € | 51 |
| 2009 | 4 500 € | 51 |
| 2008 | 4 250 € | 54 |
| 2007 | 3 625 € | 40 |
| 2006 | 2 690 € | 24 |
| 2005 | 2 700 € | 16 |
AI-based estimate. Results are indicative.
MonPilote-analyserade annonser under marknadspris.
Smart ForTwo
2019 · 99 000 km
Smart ForTwo
2017 · 131 400 km
Smart ForTwo
2023 · 24 200 km
Smart ForTwo
2015 · 130 000 km
Smart ForTwo
2018 · 27 000 km
Smart ForTwo
2017 · 116 000 km