MonPilote
Online
Estimate the value of your Smart ForTwo.
15 000€
Average price
6 000€
Lowest price
33 000€
Highest price
Depreciation grade
Medianpris per årsmodell för Smart ForTwo, baserat på verkliga europeiska annonser.
| Årsmodell | Medianpris | Annonser |
|---|---|---|
| 2024 | 16 980 € | 23 |
| 2023 | 15 422 € | 45 |
| 2022 | 13 825 € | 32 |
| 2021 | 12 790 € | 53 |
| 2020 | 11 700 € | 33 |
| 2019 | 13 990 € | 167 |
| 2018 | 12 990 € | 108 |
| 2017 | 12 700 € | 119 |
| 2016 | 11 142 € | 77 |
| 2015 | 9 290 € | 81 |
| 2014 | 6 850 € | 40 |
| 2013 | 6 890 € | 57 |
| 2012 | 5 900 € | 51 |
| 2011 | 5 750 € | 59 |
| 2010 | 5 050 € | 46 |
| 2009 | 4 499 € | 55 |
| 2008 | 4 000 € | 60 |
| 2007 | 4 000 € | 47 |
| 2006 | 3 050 € | 20 |
| 2005 | 2 800 € | 19 |
AI-based estimate. Results are indicative.
MonPilote-analyserade annonser under marknadspris.
Smart ForTwo
2019 · 99 999 km
Smart ForTwo
2017 · 134 980 km
Smart ForTwo
2023 · 15 170 km
Smart ForTwo
2017 · 63 704 km
Smart ForTwo
2022 · 53 200 km
Smart ForTwo
2023 · 34 500 km