MonPilote
Online
Estimate the value of your Škoda Superb.
20 000€
Average price
8 000€
Lowest price
44 000€
Highest price
Depreciation grade
Medianpris per årsmodell för Škoda Superb, baserat på verkliga europeiska annonser.
| Årsmodell | Medianpris | Annonser |
|---|---|---|
| 2026 | 47 880 € | 393 |
| 2025 | 39 235 € | 436 |
| 2024 | 32 990 € | 321 |
| 2023 | 26 940 € | 776 |
| 2022 | 23 980 € | 570 |
| 2021 | 21 483 € | 364 |
| 2020 | 21 950 € | 293 |
| 2019 | 19 925 € | 318 |
| 2018 | 17 930 € | 289 |
| 2017 | 16 745 € | 238 |
| 2016 | 15 110 € | 240 |
| 2015 | 14 900 € | 96 |
| 2014 | 10 249 € | 76 |
| 2013 | 9 900 € | 73 |
| 2012 | 7 925 € | 74 |
| 2011 | 6 870 € | 72 |
| 2010 | 6 800 € | 83 |
| 2009 | 7 900 € | 33 |
| 2008 | 5 445 € | 26 |
| 2007 | 3 100 € | 6 |
| 2006 | 3 490 € | 5 |
| 2005 | 2 880 € | 8 |
AI-based estimate. Results are indicative.