MonPilote
Online
Estimate the value of your Škoda Superb.
20 000€
Average price
8 000€
Lowest price
44 000€
Highest price
Depreciation grade
Mediaanprijs per bouwjaar voor de Škoda Superb, op basis van echte Europese advertenties.
| Bouwjaar | Mediaanprijs | Advertenties |
|---|---|---|
| 2026 | 55 550 € | 209 |
| 2025 | 39 980 € | 245 |
| 2024 | 35 895 € | 142 |
| 2023 | 27 590 € | 399 |
| 2022 | 24 890 € | 356 |
| 2021 | 22 500 € | 249 |
| 2020 | 22 950 € | 228 |
| 2019 | 20 000 € | 173 |
| 2018 | 20 499 € | 173 |
| 2017 | 17 880 € | 152 |
| 2016 | 15 945 € | 166 |
| 2015 | 29 998 € | 66 |
| 2014 | 11 650 € | 53 |
| 2013 | 9 750 € | 51 |
| 2012 | 18 850 € | 52 |
| 2011 | 8 990 € | 61 |
| 2010 | 9 950 € | 62 |
| 2009 | 7 700 € | 24 |
| 2008 | 8 745 € | 18 |
| 2007 | 9 999 € | 5 |
| 2006 | 2 500 € | 7 |
| 2005 | 3 000 € | 5 |
AI-based estimate. Results are indicative.