MonPilote
En linea
Estimate the value of your Subaru Forester.
25 000€
Average price
10 000€
Lowest price
55 000€
Highest price
Depreciation grade
Precio mediano por año del Subaru Forester, según anuncios reales del mercado europeo.
| Año | Precio mediano | Anuncios |
|---|---|---|
| 2026 | 40 990 € | 77 |
| 2025 | 38 490 € | 36 |
| 2024 | 31 500 € | 21 |
| 2023 | 30 220 € | 33 |
| 2022 | 25 900 € | 47 |
| 2021 | 25 000 € | 30 |
| 2020 | 22 990 € | 57 |
| 2019 | 29 950 € | 21 |
| 2018 | 19 523 € | 41 |
| 2017 | 17 990 € | 39 |
| 2016 | 16 900 € | 39 |
| 2015 | 12 290 € | 41 |
| 2014 | 11 950 € | 34 |
| 2013 | 10 950 € | 29 |
| 2012 | 7 775 € | 28 |
| 2011 | 7 450 € | 25 |
| 2010 | 6 945 € | 22 |
| 2009 | 8 400 € | 28 |
| 2008 | 8 875 € | 18 |
| 2007 | 6 500 € | 13 |
| 2006 | 12 175 € | 16 |
| 2005 | 10 450 € | 10 |
AI-based estimate. Results are indicative.
Anuncios analizados por MonPilote por debajo del precio de mercado.
Subaru Forester
2015 · 265 945 km
Subaru Forester
2016 · 150 000 km
Subaru Forester
2017 · 153 000 km
Subaru Forester
2015 · 209 848 km
Subaru Forester
2016 · 201 000 km
Subaru Forester
2026 · 12 852 km